Home / Markets
Markets
Quotes, indices, and the tape
Delayed snapshot used across the public site and the client watchlist. Live entitlements are attached later.
Major indices & macro
| Symbol | Name | Last | Change |
|---|---|---|---|
| SPX | State Street SPDR S&P 500 ETF Trust | 765.22 | +5.25 (+0.69%) |
| DJI | State Street SPDR Dow Jones Industrial Average ETF Trust | 522.97 | +1.60 (+0.31%) |
| COMP | Invesco QQQ Trust, Series 1 | 712.11 | +7.71 (+1.09%) |
| RUT | iShares Russell 2000 ETF | 276.96 | +1.21 (+0.44%) |
| VIX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 18.3200 | -0.40 (-2.14%) |
| TNX | iShares 20+ Year Treasury Bond ETF | 81.69 | +0.35 (+0.42%) |
| XAUUSD | Gold Spot / US Dollar | 4,017.15 | +0.01 (+0.00%) |
| CL | Crude Oil WTI Spot / US Dollar | 101.26 | -0.37 (-0.36%) |
| EURUSD | Euro / US Dollar | 1.1174 | -0.00 (-0.03%) |
| BTC | Bitcoin US Dollar | 80,031.37 | -122.72 (-0.15%) |
Listed names on the public watchlist
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| AAPL | Apple Inc. | 343.98 | -1.08% | 74.1M |
| MSFT | Microsoft Corporation Common Stock | 532.75 | +1.57% | 22.8M |
| NVDA | NVIDIA Corporation | 215.98 | +2.38% | 324.1M |
| AMZN | Amazon.com Inc. | 249.01 | +0.41% | 43.1M |
| GOOGL | Alphabet Inc. Class A Common Stock | 316.89 | -1.04% | 41.3M |
| META | Meta Platforms Inc. Class A Common Stock | 630.47 | -1.89% | 42.8M |
| JPM | JPMorgan Chase & Co. | 334.12 | +0.77% | 3.7M |
| XOM | ExxonMobil Holdings Corporation | 184.55 | +0.73% | 8.3M |
| TSLA | Tesla, Inc. | 391.69 | +5.23% | 209.6M |
| BRK.B | Berkshire Hathaway Inc. Class B | 548.64 | +1.19% | 6.5M |
| LLY | Eli Lilly and Company | 1279.16 | +0.45% | 1.6M |
| AVGO | Broadcom Inc. | 329.28 | +2.36% | 16.5M |
| COST | Costco Wholesale Corp | 1004.85 | +0.15% | 2.0M |
Session hours: U.S. equities 09:30–16:00 ET. Pre-market 04:00–09:30. After-hours 16:00–20:00. Futures and FX print outside the cash session.